JPL Ranch & Arena

   
  2008 JPL Ranch Challenge Series  $241,564 minimum added cash  

 

 


NRS 2007 Finals Results

$143,460 in earnings paid out

527 Teams

Open Fast Draw Results - 15 Teams
Rank Name Earnings Penned Time
1 Lesh, Jared $2,550.00 27 299.55
2 Lesh, Joel $1,913.00 27 309.09
3 Rainey, David $1,275.00 27 310.16
4 Stanfill, Reese $638.00 27 317.9
5 Underwood, Justin   27 318.97
6 Saggione III, Lil Louie   27 334.18
7 Buckner, Sonya   26 330.25
8 Buckner, Brian   26 374.55
9 Underwood, Grady   24 278.85
10 Lampkin, Ronnie   24 293.64
11 Johnson, Dustin   24 294.31
12 Lesh, Jordan   21 214.63
13 Rainey, Clarissa   21 257.68
14 Dewitt, Mike   20 280.51
15 Roberson, Tommy   18 200.74
       
       
 

Intermediate Fast Draw Results - 18 Teams

Rank Name Earnings Penned Time
1 Johnson, Dewayne $1,823.00 27 363.83
2 Mitchell, Chad $1,519.00 24 332.95
3 Lawless, Bill $1,215.00 24 348.37
4 Jones, Sumer $911.00 24 370.07
5 Hemphill, Kim $608.00 23 332.43
6 Lynch, Patrick   22 373.88
7 Lynch, Whitney   21 271.49
8 Rondy, Rochelle   21 282.31
9 Rondy, James(Jim)   21 283.04
10 Russell, Tina   21 311.77
11 Sugg, Lee   19 316.03
12 Rainey, Ashton   18 190.9
13 Reese, Kevin   18 221.94
14 Bowman, Dana   18 247.86
15 Ford, Rodger   18 270.79
16 Hemphill, Niki   18 292.78
17 Lesh, Sarah   17 285.02
18 Jones, Michael   15 183.04
       
       
 

Open HC/#12 Inc Pen Fast Time 1st Round - 57 Teams

Rank Name Earnings Penned Time
1 Mitchell, Chad $668.00 3 23.87
  Johnson, Dustin $668.00    
  Kenney, Eric $668.00    
2 Longtine, Kerri $445.00 3 24.96
  Dewitt, Mike $445.00    
  McCormick, Lisa $445.00    
       
Open HC/#12 Inc Pen Average
Rank Name Earnings Penned Time
1 Longtine, Matt $1,342.00 9 82.85
  Dewitt, Mike $1,342.00    
  McCormick, Lisa $1,342.00    
2 Lesh, Jared $1,118.00 9 93.76
  Underwood, Justin $1,118.00    
  Lesh, Joel $1,118.00    
3 Lesh, Jamin $894.00 9 96.89
  Jones, Sumer $894.00    
  Robertson, Keith $894.00    
4 Mitchell, Chad